Accommodation |
Hotel prices in EUR ! In the High season - hotel prices are subject to a change without notice!
| Hotels | in Riga |
in Jurmala |
| acc. to request in Liepaja in Ventspils in Daugavpils in Jelgava and other in Latvia, Lithuania and Estonia |
|
Hotels in Riga
| Radisson SAS (Daugava) ***** Prices in EUR / 2010 (included Full Buffet Breakfast) |
||
| Standard room / SGL | weekday weekend |
146 114 |
| Standard room / Double | weekday weekend |
164 114 |
| Grand Palace Hotel ***** Prices in EUR / 2010 (included Breakfast) |
|
| Standard SGL | 220 |
| Standard Double | 240 |
| Standard Triple | 270 |
| Deluxe SGL | 235 |
| Deluxe Double | 255 |
| Deluxe Triple | 285 |
| Business Class | 285 |
| Junior Suite | 335 |
| Deluxe Suite | 470 |
| Hotel de Rome ***** Prices in EUR / 2010 (included Breakfast) |
|
| SGL | 142 |
| Double | 172 |
| Business class | 172 |
| Suite | 230 |
| Reval
Hotel Ridzene ***** Prices in EUR / 2009 (included Breakfast) |
|
| SGL | |
| DBL / TWIN | |
| Executive SGL / DBL / TWIN | |
| Executive Park Club SGL / DBL / TWIN | |
| Suite | |
| Presidential Suite | |
|
Bergs ***** Prices in EUR / 2010 (included Breakfast) |
|
| Studio Suite | 210 |
| Apartment Suite | 289 |
| Loft Suite | 327 |
| Penthouse | 407 |
| Extra person in room | 60 |
| Riga **** Prices in EUR / 2010 (included Breakfast) |
|
| Standard SGL | 120 |
| Superior SGL | 130 |
| Standard DBL/TWIN | 150 |
| Superior DBL/TWIN | 170 |
| Triple | 190 |
| Maritim Park Hotel Riga ***/**** | ||
| Prices in EUR / 2010 (included Full Buffet Breakfast) | ||
| Standard | SGL DBL/TWIN TRPL |
129 149 184 |
| Superior | SGL DBL/TWIN |
189 209 |
| Reval Hotel Latvija **** MAP & PICTOGRAMMES Prices in EUR / 2009 (included Breakfast) |
|
| DBL / TWIN as SGL use | |
| DBL / TWIN | |
| SGL / DBL / TWIN (Old Town View / upper 10th floor) | |
| Superior SGL / DBL / TWIN | |
| Executive | |
| Konventa seta *** | ||
| Prices
in EUR / 2010 (included Breakfast) |
Number of person |
|
| Double | 1 2 |
90 95 |
| Junior Suite | 1 2 |
100 110 |
| Suite | 1 2 |
120 135 |
|
Albert Hotel ***+ Prices in EUR / 2010 (included Breakfast) |
|
| single room | 100 |
| double room | 110 |
| family room | 138 |
| executive room | 150 |
| extra bed | 30 |
| pet | 30 |
| half board | 16 |
| Boutique Hotel Ainavas | |
| Prices in EUR
/ 2010 (included Breakfast) |
|
| Single | 104 |
| Standard double | 136 |
| Deluxe double | 157 |
| Lux | 179 |
| Ambiance suite | 216 |
| Extra bed (from 12 years) | 30 |
| Royal Old City Hotel (Viesturs) | |||
| Prices in EUR / 2010 (included Breakfast) | Number
of person |
01.10-30.04 | 01.05-30.09 |
| Single | 1 | 65 | 87 |
| Double for single use | 1 | 77 | 100 |
| Double | 2 | 91 | 114 |
| Suite | 2 | 154 | 245 |
| Extra bed | 1 | 24 | 24 |
| Ekes Konventa | ||||
| Prices in EUR / 2010 (included Breakfast) | Number
of person |
01.09-30.04 | 01.05-31.08 | 01.09-31.12 |
| Small DBL room | 1 2 |
46 53 |
71 78 |
57 64 |
| Standard DBL room | 1 2 |
50 57 |
75 83 |
61 68 |
| Avitar *** MAP & PICTOGRAMMES |
||
| Prices in EUR / 2010 (included Breakfast) |
01.10-30.04 | 01.05-30.09 |
| Double room | 64 | 70 |
| Single room | 49 | 56 |
| Extra bed for 3rd adult | 20 | |
| Extra bed for children 3-12 years | 15 | |
| Forums *** | ||
| Prices in EUR / 2010 (included Breakfast) | 17.09-30.04 | 01.05-16.09 |
| Double room / Junior | 62 | 71 |
| Double room / Standard | 85 | 93 |
| Triple room | 108 | 123 |
| Semi-suite | 154 | 185 |
| Extra bed | 18 | 18 |
| Baltpark *** | ||
| Prices in EUR / 2009 (included Breakfast) |
01.05-30.09 | 01.10-30.04 |
| Standard SGL | ||
| Standard Double | ||
| Semi-Suite | ||
| SUITE | ||
| Romantic room | ||
| Extra bed | ||
| Gutenbergs **** | ||
| Prices in EUR / 2010 (included Breakfast) | 01.10-30.04 | 01.05-30.09 |
| Single room | 85 | 99 |
| Double room | 99 | 114 |
| Junior Suite | 114 | 140 |
| Suite | 140 | 170 |
| Islande **** | ||
| Prices in EUR
/ 2010 (included Breakfast) |
01.05-30.09 | 01.10-30.04 |
| Single room | 102 | 92 |
| Double room for 2 person | 117 | 107 |
| Suite room for 2 person | 138 | 128 |
| Triple room | 152 | 135 |
| Family room | 206 | 186 |
| Suite "Freija" | 209 | 192 |
| Suite "Odins" | 394 | 370 |
| Extra bed (from 12 years) | 17 | 17 |
| Dog | 24 | 24 |
| Europa Royale**** | ||
| Prices in EUR / 2010 (included Breakfast) | 01.01-31.03 01.10-30.12 |
01.04-30.09 |
| Standard Room / SGL / DBL / TWIN | 85 | 95 |
| Europa City *** | ||
| Prices in EUR / 2010 (included Breakfast) | 01.01-31.03 01.10-30.12 |
01.04-30.09 |
| Standard Room | sinle / double 50 / 55 |
single / double 55 / 60 |
| Deluxe Room | 139 | 139 |
|
Domina Inn
Riga Prices in EUR / 2010 (included Breakfast) |
|
| SGL | 174 |
| DBL/TWIN | 179 |
| TIA *** MAP & PICTOGRAMMES |
||
| Prices in EUR / 2010 (included Breakfast) |
01.01-01.05 01.10-31.12 |
01.05-01.10 |
| SGL | 64 | 78 |
| DBL / TWIN | 78 | 97 |
| 2-room SUITE for 2 pers. | 92 | 114 |
| 2-room SUITE for 3 pers. | 107 | 128 |
| Livonija *** | ||
| Prices in EUR
/ 2010 (without breakfast) |
till 30.04.2010. | |
| Standard SGL / DBL | 30 / 35 | |
| Standard TWIN | 30 | |
| Semi-Suite | 35 | |
| Extra bed | 15 |
| Karavella *** Prices in EUR / 2009 (included Full Buffet Breakfast) |
||
| Standard | SGL TWIN/DBL Extra bed |
|
| Superior | SGL DBL Suite |
|
| Viktorija */*** MAP & PICTOGRAMMES |
||
| Prices in EUR / 2009 (included Full Buffet Breakfast) | 01.04-30.09 | 01.01-31.03 01.10-31.12 |
| Single | ||
| Double | ||
| Triple | ||
| Family | ||
| Luxury | ||
| Extra bed | ||
| Bruninieks *** MAP & PICTOGRAMMES |
|||
| Prices in EUR / 2010 (included Full Buffet Breakfast) |
01.10-29.02 01.12-31.12 |
01.03-30.04 01.10-30.11 |
01.05-30.09 |
| Standard SGL | 76 | 84 | 100 |
| Snandard TWIN / DBL | 92 | 100 | 115 |
| Snandard DBL for 1 person | 84 | 92 | 107 |
| Double Superior | 107 | 115 | 130 |
| Double Superior for 1 person | 100 | 107 | 123 |
| Suite | 153 | 169 | 200 |
| Grand Suite | 185 | 200 | 230 |
| Extra bed | 23 | 23 | 23 |
| Hotel TOMO*** | ||
| Prices in
~EUR
/ 2010 (included Full Buffet Breakfast) |
01.01-30.04 01.10-31.12 |
01.05-30.09 |
| SGL | 49 | 60 |
| Double room | 64 | 78 |
| Junior Suite | 86 | 105 |
| Room for disabled | 71 | 86 |
| Family room (Studio) | 78 | 100 |
| SPA SUITE (sauna & jacuzzi) | 100 | 128 |
| SUITE (Apartment) | 100 | 128 |
| Extra bed | 17 | 17 |
| Extra bed (3-12 years) | 10 | 10 |
| Sesame *** | ||
| Prices in EUR / 2009 (included Full Buffet Breakfast) | 01.01-31.05 01.10-31.12 |
01.06-30.09 |
| Single | ||
| DBL / TWIN | ||
| Luxus | ||
| Extra bed | ||
| Best Hotel | |||
| Prices in EUR / 2010 (included Full Buffet Breakfast) | Number
of person |
01.05-30.09 | 01.10-31.12 |
| DBL / TWIN |
1 2 |
45 50 |
35 45 |
| Extra bed | 15 | 15 | |
| Bowling Hotel
SPARE Prices in EUR / 2010 (included Full Buffet Breakfast) |
|
| Standard room for 1 person | 50 |
| Standard room for 2 persons | 57 |
| Double room for 1 person | 64 |
| Double room for 2 persons | 64 |
| Semi luxury room | 78 |
| Skanste | |||
| Prices
in EUR / 2010 (included Full Buffet Breakfast) |
Number of person |
30.04.-10.09. | 10.09.-30.04. |
| Standard | 1 2 |
35 50 |
30 45 |
| Standard Plus | 1 2 3 |
40 55 70 |
35 50 63 |
| Business | 1 2 |
60 75 |
50 60 |
| Extra bed | 1 | 12 | 10 |
| Extra bed (child 7-12 years) | 1 | 8 | 6 |
| Dog | 1 | 10 | 10 |
| ABC | ||
| Prices in EUR / 2010 (included Full Buffet Breakfast) | 01.05.-30.09. | 01.10.-31.12. 01.10.-30.04. |
| SGL | 62 | 54 |
| Double | 77 | 70 |
| Suite | 139 | 123 |
| Semi SuiteTRPL | 108 | 100 |
|
Dodo
Prices in EUR / 2010 (included Breakfast) |
|
| SGL / DBL / TWIN | 49 |
| Family room (2 + 2) | 75 |
|
Kolonna
Hotel Riga Prices in EUR / 2010 (included Full Buffet Breakfast) |
|
| Standard for sgl use | 77 |
| Standard Double | 84 |
| Studio for sgl use | 92 |
| Studio for 2 pax | 98 |
| Penthouse for 2 pax | 121 |
|
Kolonna
Hotel Brigita Prices in EUR / 2010 (included Full Buffet Breakfast) |
|
| Standard for sgl use | 65 |
| Standard for double use | 76 |
| Suite for sgl use | 103 |
| Suite for double use | 109 |
| Studio with Jacuzzi | 109 |
| IRINA | ||
| Prices
in EUR / 2010 (included Full Buffet Breakfast) |
01.05-30.09 | 01.10-30.04 |
| SGL / Small | 47 | 31 |
| SGL / Standard | 62 | 47 |
| Double / Small | 77 | 62 |
| Double / Standard | 92 | 77 |
| Double / Superior | 100 | 85 |
| Triple | 110 | 95 |
| Semi Suite Double | 123 | 108 |
| Semi Suite Triple | 134 | 119 |
| Suite | 307 | 307 |
Hotels in Jurmala
Lielupe ***/**** |
|||
| Tour class: | 01.01-31.05 01.09-31.12 |
01.06-14.07 05.08-31.08 |
15.07-04.08 |
| SGL (13 m2) | 36 | 50 | 71 |
| Double (13 m2) | 43 | 57 | 79 |
| TRPL (13+7 m2) | 57 | 79 | 100 |
| Business class: | |||
| Standard SGL (13 m2) | 50 | 79 | 143 |
| Standard DBL/TWIN (13 m2) | 65 | 93 | 157 |
| Comfort SGL (20-26 m2) | 72 | 100 | 178 |
| Comfort DBL (20-26 m2) | 86 | 114 | 192 |
| SUITE | 170 | 213 | 363 |
| 3-room Apartm.for 4pers. (13 m2 + 13 m2 + 30 m2) | 242 | 285 | 420 |
| Extra bed (6-12 years) | 20 | 20 | 20 |
| Extra bed (from 13 years) | 29 | 29 | 29 |
| Baltic Beach Hotel
(Rigas Jurmala) ***** MAP & PICTOGRAMMES |
|||
| Prices in EUR (included Buffet Breakfast and swimming pool) / 2010 |
01.01-31.05 01.09-31.12 |
01.06-31.08 | |
| A section 5* | |||
| Standard SGL | 138 | 176 | |
| Standard Double | 160 | 207 | |
| Superior SGL | 153 | 200 | |
| Superior Double | 176 | 230 | |
| 2-room Apartment (with kitchen) | 215 | 261 | |
| SUITE with terrace | 307 | 400 | |
| SUITE | 285 | 361 | |
| 3-room SUITE "Jurmala" | 353 | 430 | |
| 4-room President SUITE | 1015 | 1338 | |
| C section 4* | |||
| Standard SGL | 85 | 100 | |
| Standard Double | 107 | 130 | |
| B section 3* | |||
| Standard SGL | 123 | 146 | |
| Standard Double | 146 | 185 | |
|
Jurmala
SPA **** (Conference
centre) MAP & PICTOGRAMMES Prices in EUR / 2010 |
|||
| (included
Breakfast,
free entrance to Wellness Oasis at 7:00-18:00) |
01.01.-17.06. 01.09.-30.12. |
18.06.-19.07. 02.08.-31.08. |
20.07.-01.08. |
| TWIN Standard | 100 | 142 | 142 |
| SGL Standard | 85 | 128 | 128 |
| TWIN Superior | 121 | 164 | 164 |
| Family room | 135 | 185 | 185 |
| SUITE | 277 | 334 | 334 |
| Extra bed | 24 | 24 | 24 |
| Ex.b.(6-14 years) | 12 | 12 | 12 |
| Pegasa Pils **** MAP & PICTOGRAMMES |
||||
| Prices
in EUR / 2008 (included Breakfast) |
15.09.07-15.05.08 | 16.05-30.06.08 16.08-14.09.08 |
01.07-222.07.08 01.08-15.08.08 |
23.07-31.07.08 |
| Double / Standard | ||||
| Double / Business | ||||
| Double / Standard semi-suite | ||||
| Double / Business semi-suite | ||||
| 2-room double / Suite "Juras" | ||||
| 2-room double / Suite "Turaida" | ||||
| 2-room double / Suite "Dream Suite" | ||||
| 2-room double / Suite "Romantic" | ||||
| 2-room double / Suite "Dzintara terase" | ||||
| 3-room double / Suite "President" | ||||
| Eiropa **** MAP & PICTOGRAMMES |
|||
| Prices in EUR
/ 2010 (included Breakfast, sauna, fitness hall) |
01.09-30.04 | 01.05-14.07 06.08-01.09 |
15.07-05.08 |
| Budget double room | 29 | 100 | 139 |
| Budget Suite | 49 | 149 | 196 |
| Business double room | 39 | 142 | 188 |
| Business Junior Suite | 49 | 164 | 213 |
| Business Suite | 89 | 220 | 299 |
| Superior Suite | 149 | 434 | 512 |
| VILLA JOMA *** MAP & PICTOGRAMMES |
|||||
| Prices in EUR / 2010 (included Breakfast) |
Pers. | 01.09-31.05 | 01.06-30.06 16.08-31.08 |
01.07-22.07 02.08-15.08 |
23.07-01.08 |
| Double room (small) | 2 1 |
60 56 |
77 73 |
92 88 |
139 135 |
| Double room | 2 1 |
69 65 |
85 81 |
100 96 |
146 142 |
| Semi-suite | 2 1 |
85 81 |
100 96 |
115 111 |
161 157 |
| Amber
Sea*** MAP & PICTOGRAMMES |
|||||
| Prices in EUR / 2010 | 01.01-31.05 Monday-Thursday (BB) price included Breakfast |
01.01-31.05 Friday-Sunday (HB) price included Breakfast+Dinner |
01.06-31.06 23.08-30.09 price included Breakfast+Dinner |
01.07-14.07 05.08-22.08 price included Breakfast+Dinner |
15.07-04.08 price included Breakfast+Dinner |
| SGL | 57 | 70 | 95 | 110 | 120 |
| DBL/TWIN | 57 | 85 | 115 | 130 | 155 |
| DBL/TWIN Terrace | 57 | 85 | 125 | 140 | 165 |
| Semi Suite | 99 | 127 | 200 | 215 | 250 |
| Amber Suite | 115 | 140 | 215 | 225 | 265 |
| Marine Suite | 115 | 140 | 235 | 250 | 285 |
| Green Apartment | 198 | 198 | 285 | 355 | 465 |
| Extra bed (6-12 years) |
16 | 16 | 16 | 16 | 16 |
| private hotel Zvaigzne ** MAP & PICTOGRAMMES |
||
| Prices in EUR / 2009 | 01.09-01.06 | 01.06-01.09 |
| Single occupancy | ||
| Double room | ||
| 2-room double room (with 2 showers/ 2 WC's and 2 loggias) | ||
| Extra bed | ||
|
Possible to order breakfast + 6 EUR for 1 person. All rooms with shower/WC and refrigerator. |
||
| Juras Banga ** MAP & PICTOGRAMMES Prices in EUR / 2010 |
||||
| (included Breakfast) | 01.06-22.06 26.08-14.09 |
23.06-13.07 03.08-25.08 |
14.07-02.08 | 15.09-31.05 |
| Single room | 54 | 77 | 100 | 46 |
| King size | 62 | 92 | 108 | 54 |
| TWIN | 70 | 100 | 115 | 62 |
| Triple | 77 | 115 | 131 | 70 |
| Junior | 92 | 108 | 131 | 70 |
| Family studio (3 pax) | 92 - 123 | 131 - 138 | 131 - 185 | 77 - 108 |
| Parking | 3 | 3 | 3 | 3 |
| Balta puce *** | ||||
| Prices in EUR / 2009 | Rack rate | |||
| (included Breakfast) | 01.10-31.04 | 01.05-21.06 27.08-30.09 |
22.06-19.07 06.08-26.08 |
20.07-05.08 |
| Double room | ||||
| SGL room | ||||
| Extra bed | ||||
| Babycot | ||||
| Sunset | |||||
| Prices in EUR/2009 (included Breakfast) |
15.05-30.06 | 01.07-09.07 | 10.07-04.08 | 05.08-31.08 | 01.09-15.05 |
| SGL room | |||||
| Double room | |||||
| TRPL room | |||||
| 5 bed room | |||||
| LUX | |||||
| Family | |||||
| 2-room TRPL |
| Jomas Seta | ||||
| Prices in EUR / 2009 (included Breakfast) | 01.09-01.04 | 01.04-15.07. | 15.07-05.08 | 05.08-01.09 |
| SGL room | ||||
| Double room | ||||
| SUITE | ||||
| Apartment | ||||
| Daina MAP & PICTOGRAMMES |
|||
| Prices in EUR / 2009 | 01.06-31.08 | ||
| Standard Econom Double | |||
| Standard Budget Double | |||
| Satndard Double | |||
| Superior Double | |||
| Suite Mini Double | |||
| Suite Double | |||
| Extra bed | |||
| Breakfast | |||
| Abisons MAP & PICTOGRAMMES |
||
| Prices in EUR | 01.09-01.06 | 01.06-01.09 |
|
hotel Dzintari at the Latvian Interiour Affairs Ministry MAP & PICTOGRAMMES |
||
| Prices in EUR / 2009 (without Breakfast) | 01.01-15.05 | 15.05-15.09 |
| Single room | ||
| Double room | ||
| 2-room Semi-suite | ||
| Business class rooms | ||
| Single room | ||
| Smaller 2-room double | ||
| 2-room double | ||
| 1-room double (in the cottage) | ||
| 2-room double (in the cottage) | ||
| 2-room double with kitchen (in the cottage) | ||
| 3-room double (in the cottage) | ||
| Extra bed | ||
| hotel Dzintara MAP & PICTOGRAMMES |
|||
| Prices in EUR
/ 2010 (without breakfast) |
15.09-15.05 | 15.05-01.07 15.08-15.09 |
01.07-15.08 |
| Double room (WC/shower) | 37-46 | 46-56 | 56-62 |
| Double room (WC/shower) for 1 person | 31 | 36 | 46 |
| Double room (WC/sink) | 23 | 31 | 39 |
| TRPL room (WC/shower) | 48 | 57 | 67 |
| 2-room double room (WC/shower) | 59 | 68 | 77 |
| Extra bed | 10 | 10 | 10 |
For offers and more information please contact us - jurmalatour@mail.bkc.lv